Reports Released July 1, 1996, Through June 30, 1997
This is a complete list of reports released for this fiscal year. The report number is linked to a request form for a mailed hard copy or the actual report in PDF format.
| Number | Title | Audit Period | Date Issued |
|---|---|---|---|
| 13033 | State Attorney, 12th Judicial Circuit | 04/01/1996 - 03/31/1997 | 06/30/1997 |
| 13032 | FEFP - Collier County District School Board | FYE 06/30/1996 | 07/02/1997 |
| 13031 | State Attorney, 15th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/30/1997 |
| 13030 | State Attorney, 17th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/30/1997 |
| 13029 | Public Defender, 15th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/30/1997 |
| 13028 | QCR - Department of Juvenile Justice | 01/01/1996 -12/31/1996 | 06/24/1997 |
| 13027 | QCR - Department of Revenue | 01/01/1996 -12/31/1996 | 06/24/1997 |
| 13026 | QCR - Department of Management Services | 01/01/1996 -12/31/1996 | 06/24/1997 |
| 13025 | FEFP - Putnam County District School Board | FYE 06/30/1996 | 06/24/1997 |
| 13024 | University of South Florida | 07/01/1995 - 06/30/1996 | 06/23/1997 |
| 13023 | Public Defender, 10th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/23/1997 |
| 13022 | QCR - Department of Military Affairs | 01/01/1996 - 12/31/1996 | 06/18/1997 |
| 13021 | Florida State University | 07/01/1995 - 06/30/1996 | 06/18/1997 |
| 13020 | Public Defender, 14th Judicial Circuit | 01/01/1996 - 12/31/1996 | 06/18/1997 |
| 13019 | State Attorney, 19th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/17/1997 |
| 13018 | QCR - Department of Legal Affairs | 01/01/1996 - 12/31/1996 | 06/17/1997 |
| 13017 | State Attorney, 4th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/17/1997 |
| 13016 | State Attorney, 10th Judicial Circuit | 03/01/1996 - 02/28/1997 | 06/16/1997 |
| 13015 | University of Central Florida | 07/01/1995 - 06/30/1996 | 06/16/1997 |
| 13014 | Florida Atlantic University | 01/01/1996 - 12/31/1996 | 06/16/1997 |
| 13013 | Seminole County Expressway Authority | FYE 06/30/1996 | 06/11/1997 |
| 13012 | FEFP - St. Lucie County District School Board | FYE 06/30/1996 | 06/10/1997 |
| 13011 | Public Defender, 12th Judicial Circuit | 04/01/1996 - 03/31/1997 | 06/09/1997 |
| 13010 | University of Florida | 01/01/1996 - 12/31/1996 | 06/09/1997 |
| 13009 | University of North Florida | 07/01/1995 - 06/30/1996 | 06/03/1997 |
| 13008 | State Attorney, 5th Judicial Circuit | 01/01/1996 - 12/31/1996 | 06/03/1997 |
| 13007 | Miami-Dade Community College | 07/01/1995 - 06/30/1996 | 05/30/1997 |
| 13006 | Manatee Community College | 07/01/1995 - 06/30/1996 | 05/30/1997 |
| 13005 | Orange County District School Board | FYE 06/30/1996 | 05/30/1997 |
| 13004 | Tallahassee Community College | 07/01/1995 - 06/30/1996 | 05/30/1997 |
| 13003 | Monroe County District School Board | FYE 06/30/1996 | 05/28/1997 |
| 13002 | Volusia County District School Board | FYE 06/30/1996 | 05/29/1997 |
| 13001 | State Attorney, 8th Judicial Circuit | 02/01/1996 - 01/31/1997 | 05/28/1997 |
| 13000 | Brevard Community College | 07/01/1995 - 06/30/1996 | 05/28/1997 |
| 12999 | Broward County District School Board | FYE 06/30/1996 | 05/27/1997 |
| 12998 | Board of Regents | 07/01/1995 - 06/30/1996 | 05/27/1997 |
| 12997 | Indian River County District School Board | FYE 06/30/1996 | 05/27/1997 |
| 12996 | Flagler County District School Board | FYE 06/30/1996 | 05/23/1997 |
| 12995 | Pinellas County District School Board | FYE 06/30/1996 | 05/22/1997 |
| 12994 | Charlotte County District School Board | FYE 06/30/1996 | 05/22/1997 |
| 12993 | St. Johns District School Board | FYE 06/30/1996 | 05/21/1997 |
| 12992 | State Attorney, 14th Judicial Circuit | 01/01/1996 -12/31/1996 | 05/21/1997 |
| 12991 | Palm Beach Community College | 07/01/1995 - 06/30/1996 | 05/21/1997 |
| 12990 | Highlands County District School Board | FYE 06/30/1996 | 05/21/1997 |
| 12989 | FEFP - Washington County District School Board | FYE 06/30/1996 | 05/21/1997 |
| 12988 | Broward Community College | 07/01/1995 - 06/30/1996 | 05/21/1997 |
| 12987 | Public Defender, 5th Judicial Circuit | 01/01/1996 - 12/31/1996 | 05/21/1997 |
| 12986 | Public Defender, 19th Judicial Circuit | 03/01/1996 - 02/28/1997 | 05/21/1997 |
| 12985 | Santa Fe Community College | 07/01/1995 - 06/30/1996 | 05/21/1997 |
| 12984 | State Attorney, 20th Judicial Circuit | 03/01/1996 - 02/28/1997 | 05/21/1997 |
| 12983 | State of Florida - Statewide Federal Financial Assistance | FYE 06/30/1996 | 05/19/1997 |
| 12982 | Bradford County District School Board | FYE 06/30/1996 | 05/15/1997 |
| 12981 | Central Florida Community College | 07/01/1995 - 06/30/1996 | 05/13/1997 |
| 12980 | FEFP - Washington Cty. School Program @ Dozier | FYE 06/30/1996 | 05/12/1997 |
| 12979 | QCR - Public Service Commission | 01/01/1996 - 12/31/1996 | 05/12/1997 |
| 12978 | Polk County District School Board | FYE 06/30/1996 | 05/08/1997 |
| 12977 | Public Defender, 8th Judicial Circuit | 02/01/1996 - 01/31/1997 | 05/08/1997 |
| 12976 | Department of Management Services | 04/01/1995 - 06/30/1996 | 05/08/1997 |
| 12975 | Florida Community College At Jacksonville | 07/01/1995 - 06/30/1996 | 05/06/1997 |
| 12974 | Florida Keys Community College | 07/01/1995 - 06/30/1996 | 05/06/1997 |
| 12973 | Hillsborough Community College | 07/01/1995 - 06/30/1996 | 05/06/1997 |
| 12972 | St. Johns River Community College | 07/01/1995 - 06/30/1996 | 05/06/1997 |
| 12971 | St. Petersburg Junior College | 07/01/1995 - 06/30/1996 | 05/05/1997 |
| 12970 | Hernando County District School Board | FYE 06/30/1996 | 04/30/1997 |
| 12969 | Martin County District School Board | FYE 06/30/1996 | 04/30/1997 |
| 12968 | FEFP - Calhoun County District School Board | FYE 06/30/1996 | 04/30/1997 |
| 12967 | Florida International University | 07/01/1995 - 06/30/1996 | 04/30/1997 |
| 12966 | Gadsden County District School Board | FYE 06/30/1996 | 04/29/1997 |
| 12965 | Nassau County District School Board | FYE 06/30/1996 | 04/29/1997 |
| 12964 | Polk Community College | 07/01/1995 - 06/30/1996 | 04/29/1997 |
| 12963 | Seminole Community College | 07/01/1995 - 06/30/1996 | 04/29/1997 |
| 12962 | Florida Gulf Coast University | 07/01/1995 - 06/30/1996 | 04/29/1997 |
| 12961 | Franklin County District School Board | FYE 06/30/1996 | 04/28/1997 |
| 12960 | St. Lucie County District School Board | FYE 06/30/1996 | 04/28/1997 |
| 12959 | Gilchrist County District School Board | FYE 06/30/1996 | 04/28/1997 |
| 12958 | Valencia Community College | 07/01/1995 - 06/30/1996 | 04/24/1997 |
| 12957 | Okaloosa County District School Board | FYE 06/30/1996 | 04/24/1997 |
| 12956 | Sarasota County District School Board | FYE 06/30/1996 | 04/22/1997 |
| 12955 | Citrus County District School Board | FYE 06/30/1996 | 04/23/1997 |
| 12954 | DeSoto County District School Board | FYE 06/30/1996 | 04/21/1997 |
| 12953 | Department of Labor and Employment Security | 07/01/1995 - 06/30/1996 | 04/22/1997 |
| 12952 | FEFP - Indian River County District School Board also see report 12952R | FYE 06/30/1996 | 04/21/1997 |
| 12951 | QCR - Department of Education | 07/01/1995 - 06/30/1996 | 04/21/1997 |
| 12950 | Gulf Coast Community College | 07/01/1995 - 06/30/1996 | 04/21/1997 |
| 12949 | FEFP - Monroe County District School Board also see report 12949R | FYE 06/30/1996 | 04/17/1997 |
| 12948 | Suwannee County District School Board | FYE 06/30/1996 | 04/17/1997 |
| 12947 | Florida Agricultural and Mechanical University | 07/01/1995 - 06/30/1996 | 04/17/1997 |
| 12946 | Holmes County District School Board | FYE 06/30/1996 | 04/16/1997 |
| 12945 | Alachua County District School Board | FYE 06/30/1996 | 04/15/1997 |
| 12944 | Putnam County District School Board | FYE 06/30/1996 | 04/15/1997 |
| 12943 | Pasco County District School Board | FYE 06/30/1996 | 04/14/1997 |
| 12942 | Manatee County District School Board | FYE 06/30/1996 | 04/14/1997 |
| 12941 | Hardee County District School Board | FYE 06/30/1996 | 04/09/1997 |
| 12940 | Duval County District School Board | FYE 06/30/1996 | 04/08/1997 |
| 12939 | Gulf County District School Board | FYE 06/30/1996 | 04/08/1997 |
| 12938 | Madison County District School Board | FYE 06/30/1996 | 04/07/1997 |
| 12937 | Public Defender, 20th Judicial Circuit | 01/01/1996 -12/31/1996 | 04/02/1997 |
| 12936 | Department of Law Enforcement | 01/01/1995 - 07/16/1996 | 04/02/1997 |
| 12935 | Jefferson County District School Board | FYE 06/30/1996 | 03/31/1997 |
| 12934 | Hendry County District School Board | FYE 06/30/1996 | 03/31/1997 |
| 12933 | Santa Rosa County District School Board | FYE 06/30/1996 | 03/31/1997 |
| 12932 | QCR - Florida Parole Commission | 07/01/1995 - 06/30/1996 | 03/31/1997 |
| 12931 | Glades County District School Board | FYE 06/30/1996 | 03/31/1997 |
| 12930 | Dixie County District School Board | FYE 06/30/1996 | 03/26/1997 |
| 12929 | Columbia County District School Board | FYE 06/30/1996 | 03/26/1997 |
| 12928 | State Board of Administration | 01/01/1995 - 07/18/1996 | 03/25/1997 |
| 12927 | Florida Crime Commission, Inc. | 07/01/1995 - 06/30/1996 | 03/24/1997 |
| 12926 | Chipola Junior College | 07/01/1995 - 06/30/1996 | 03/20/1997 |
| 12925 | Taylor County District School Board | FYE 06/30/1996 | 03/19/1997 |
| 12924 | Bay County District School Board | FYE 06/30/1996 | 03/17/1997 |
| 12923 | Daytona Beach Community College | 07/01/1995 - 06/30/1996 | 03/17/1997 |
| 12922 | Edison Community College | 07/01/1995 - 06/30/1996 | 03/11/1997 |
| 12921 | Marion County District School Board | FYE 06/30/1996 | 03/10/1997 |
| 12920 | Lee County District School Board | FYE 06/30/1996 | 03/06/1997 |
| 12919 | Sumter County District School Board | FYE 06/30/1996 | 03/05/1997 |
| 12918 | FEFP - Polk County District School Board | FYE 06/30/1995 | 02/28/1997 |
| 12917 | Pensacola Junior College | 07/01/1995 - 06/30/1996 | 02/26/1997 |
| 12916 | Washington County District School Board | FYE 06/30/1996 | 02/25/1997 |
| 12915 | Union County District School Board | FYE 06/30/1996 | 02/25/1997 |
| 12914 | Pasco-Hernando Community College | 07/01/1995 - 06/30/1996 | 02/24/1997 |
| 12913 | FEFP - Baker County District School Board | FYE 06/30/1996 | 02/24/1997 |
| 12912 | University of West Florida | 07/01/1995 - 06/30/1996 | 02/19/1997 |
| 12911 | QCR - Department of Law Enforcement | 07/01/1995 - 06/30/1996 | 02/12/1997 |
| 12910 | Leon County District School Board | FYE 06/30/1996 | 01/31/1997 |
| 12909 | FEFP - Palm Beach County District School Board also see report 12909R | FYE 06/30/1995 | 01/31/1997 |
| 12908 | Florida Atlantic University - SACS | FYE 06/30/1996 | 01/31/1997 |
| 12907 | State of Florida - General Purpose Financial Statements | FYE 06/30/1996 | 01/30/1997 |
| 12906 | Clay County District School Board | FYE 06/30/1996 | 01/28/1997 |
| 12905 | Pinellas County Urban League, Inc. - Juvenile Justice Crime Prevention and Intervention Program | 07/01/1995 - 06/30/1996 | 01/28/1997 |
| 12904 | Pinellas County Urban League, Inc. - Black on Black Crime Prevention Program | 07/01/1995 - 06/30/1996 | 01/28/1997 |
| 12903 | Department of Banking and Finance | 03/01/1995 - 05/21/1996 | 01/28/1997 |
| 12902 | Calhoun County District School Board | FYE 06/30/1996 | 01/27/1997 |
| 12901 | Tampa-Hillsborough County Expressway Authority | FYE 06/30/1996 | 01/27/1997 |
| 12900 | Walton County District School Board | FYE 06/30/1996 | 01/27/1997 |
| 12899 | Lake County District School Board | FYE 06/30/1996 | 01/23/1997 |
| 12898 | Department of Environmental Protection | 01/01/1995 - 06/30/1996 | 01/21/1997 |
| 12897 | Agency for Health Care Administration | 02/01/1995 - 06/30/1996 | 01/21/1997 |
| 12896 | Hamilton County District School Board | FYE 06/30/1996 | 01/16/1997 |
| 12895 | Lafayette County District School Board | FYE 06/30/1996 | 01/16/1997 |
| 12894 | Okeechobee County District School Board | FYE 06/30/1996 | 01/16/1997 |
| 12893 | Liberty County District School Board | FYE 06/30/1996 | 01/16/1997 |
| 12892 | Department of Business and Professional Regulation | 03/01/1995 - 10/07/1996 | 01/16/1997 |
| 12891 | Department of Insurance | 01/01/1995 - 02/29/1996 | 01/15/1997 |
| 12890 | Brevard County District School Board | FYE 06/30/1996 | 01/13/1997 |
| 12889 | Hillsborough County District School Board | FYE 06/30/1996 | 01/13/1997 |
| 12888 | Department of Transportation | 07/01/1994 - 06/30/1996 | 01/15/1997 |
| 12887 | Collier County District School Board | FYE 06/30/1996 | 01/13/1997 |
| 12886 | Department of Health and Rehabilitative Services | 04/01/1995 - 06/30/1996 | 01/14/1997 |
| 12885 | State Courts System | 05/01/1995 - 06/30/1996 | 01/13/1997 |
| 12884 | Lake City Community College | 07/01/1995 - 06/30/1996 | 01/09/1997 |
| 12883 | North Florida Community College | 07/01/1995 - 06/30/1996 | 01/08/1997 |
| 12882 | Department of Education | 01/01/1995 - 06/30/1996 | 01/08/1997 |
| 12881 | QCR - State Courts System | 07/01/1995 - 06/30/1996 | 01/08/1997 |
| 12880 | FEFP - Volusia County District School Board also see report 12880R | FYE 06/30/1995 | 01/08/1997 |
| 12879 | Wakulla County District School Board | FYE 06/30/1996 | 01/08/1997 |
| 12878 | Department of Revenue | 02/01/1995 - 04/30/1996 | 01/07/1997 |
| 12877 | Osceola County District School Board | FYE 06/30/1996 | 01/06/1997 |
| 12876 | Seminole County District School Board | FYE 06/30/1996 | 01/06/1997 |
| 12875 | Indian River Community College | 07/01/1995 - 06/30/1996 | 01/06/1997 |
| 12874 | Escambia County District School Board | FYE 06/30/1996 | 01/06/1997 |
| 12873 | Department of Juvenile Justice | 10/01/1994 - 09/23/1996 | 01/06/1997 |
| 12872 | Department of Community Affairs | 01/01/1995 - 06/30/1996 | 01/06/1997 |
| 12871 | FEFP - Union County District School Board | FYE 06/30/1996 | 01/06/1997 |
| 12870 | Review of State Governmental Nonprofit Organizations | 07/01/1994 - 06/30/1996 | 12/19/1996 |
| 12869 | State of Florida Oversight of Grants and Aids to Nonprofit Organizations | 07/01/1994 -06/30/1996 | 12/19/1996 |
| 12868 | Miami-Dade Community College - Financial Statements | FYE 06/30/1996 | 12/17/1996 |
| 12867 | State Attorney/Public Defender - Salary Rate Management | 07/01/1994 - 12/31/1995 | 12/16/1996 |
| 12866 | Baker County District School Board | FYE 06/30/1996 | 12/13/1996 |
| 12865 | Florida Community College at Jacksonville - Financial Statements | FYE 06/30/1996 | 12/12/1996 |
| 12864 | Tallahassee Community College - Financial Statements | FYE 06/30/1996 | 12/12/1996 |
| 12863 | Polk Community College - Financial Statements | FYE 06/30/1996 | 12/12/1996 |
| 12862 | Levy County District School Board | FYE 06/30/1996 | 12/12/1996 |
| 12861 | St. Johns River Community College - Financial Statements | FYE 06/30/1996 | 12/12/1996 |
| 12860 | Lake-Sumter Community College | 07/01/1995 - 06/30/1996 | 12/12/1996 |
| 12859 | Prison Rehabilitative Industries and Diversified Enterprises, Inc. | 07/01/1994 - 02/29/1996 | 12/12/1996 |
| 12858 | Department of Management Services | ---------------------------- | 12/11/1996 |
| 12857 | Edison Community College - Financial Statements | FYE 06/30/1996 | 12/11/1996 |
| 12856 | South Florida Community College | 07/01/1995 - 06/30/1996 | 12/11/1996 |
| 12855 | Okaloosa-Walton Community College | 07/01/1995 - 06/30/1996 | 12/10/1996 |
| 12854 | Daytona Beach Community College - Financial Statements | FYE 06/30/1996 | 12/10/1996 |
| 12853 | Department of Banking and Finance (SAMAS) | 07/01/1995 - 06/30/1996 | 12/10/1996 |
| 12852 | Department of Highway Safety and Motor Vehicles | 01/01/1995 - 12/31/1995 | 12/09/1996 |
| 12851 | Brevard Community College - Financial Statements | FYE 06/30/1996 | 12/09/1996 |
| 12850 | Review of the Year 2000 Impact on State Government Information Technology | 07/12/1996 - 09/18/1996 | 12/05/1996 |
| 12849 | Broward Community College - Financial Statements | FYE 06/30/1996 | 12/04/1996 |
| 12848 | Pasco-Hernando Community College - Financial Statements | FYE 06/30/1996 | 12/03/1996 |
| 12847 | Indian River Community College - Financial Statements | FYE 06/30/1996 | 12/02/1996 |
| 12846 | Pensacola Junior College - Financial Statements | FYE 06/30/1996 | 11/27/1996 |
| 12845 | Orange County Housing Finance Authority | 01/01/1990 - 05/31/1996 | 11/27/1996 |
| 12844 | Jackson County District School Board | FYE 06/30/1996 | 11/27/1996 |
| 12843 | Lake City Community College - Financial Statements | FYE 06/30/1996 | 11/27/1996 |
| 12842 | Valencia Community College - Financial Statements | FYE 06/30/1996 | 11/25/1996 |
| 12841 | Gulf Coast Community College-WKGC-AM/FM Stat. | FYE 06/30/1996 | 11/25/1996 |
| 12840 | Hillsborough Community College - Financial Statements | FYE 06/30/1996 | 11/25/1996 |
| 12839 | Lake-Sumter Community College - Financial Statements | FYE 06/30/1996 | 11/25/1996 |
| 12838 | North Florida Community College - Financial Statements | FYE 06/30/1996 | 11/21/1996 |
| 12837 | St. Petersburg Jr. College-Financial Statements | FYE 06/30/1996 | 11/20/1996 |
| 12836 | Okaloosa-Walton Community College - Financial Statements | FYE 06/30/1996 | 11/20/1996 |
| 12835 | Florida Keys Community College - Financial Statements | FYE 06/30/1996 | 11/20/1996 |
| 12834 | Gulf Coast Community College - Financial Statements | FYE 06/30/1996 | 11/19/1996 |
| 12833 | South Florida Community College - Financial Statements | FYE 06/30/1996 | 11/19/1996 |
| 12832 | Chipola Jr. College - Financial Statements | FYE 06/30/1996 | 11/18/1996 |
| 12831 | Department of State | 04/01/1995 - 03/31/1996 | 11/18/1996 |
| 12830 | Santa Fe Community College - Financial Statements | FYE 06/30/1996 | 11/18/1996 |
| 12829 | Seminole Community College - Financial Statements | FYE 06/30/1996 | 11/14/1996 |
| 12828 | FEFP - Okaloosa County District School Board | FYE 06/30/1995 | 11/12/1996 |
| 12827 | Palm Beach Community College - Financial Statements | FYE 06/30/1996 | 11/07/1996 |
| 12826 | Central Florida Community College - Financial Statements | FYE 06/30/1996 | 11/07/1996 |
| 12825 | Gulf Coast University - Financial Statements | FYE 06/30/1996 | 11/05/1996 |
| 12824 | Martin L. King, Jr., Institute for Nonviolence | 07/01/1994 - 06/30/1996 | 10/31/1996 |
| 12823 | State Board of Administration | 01/01/1994 - 04/25/1996 | 10/30/1996 |
| 12822 | Game and Fresh Water Fish Commission | 02/01/1995 - 01/31/1996 | 10/29/1996 |
| 12821 | South Florida Water Management District | 10/01/1994 - 09/30/1995 | 10/29/1996 |
| 12820 | Public Defender, 18th Judicial Circuit | 06/01/1995 - 05/31/1996 | 10/23/1996 |
| 12819 | Parole Commission | 01/01/1995 - 06/30/1996 | 10/21/1996 |
| 12818 | FEFP - Gilchrist County District School Board | FYE 06/30/1995 | 10/16/1996 |
| 12817 | Ft. Myers Beach Fire Control District | 10/01/1993 - 12/31/1995 | 10/16/1996 |
| 12816 | Department of Elderly Affairs | 01/01/1995 - 06/07/1996 | 10/16/1996 |
| 12815 | Manatee Community College - Financial Statements | FYE 06/30/1996 | 10/10/1996 |
| 12814 | Public Service Commission | 01/01/1995 - 12/31/1995 | 10/04/1996 |
| 12813 | Department of Military Affairs | 03/01/1995 - 06/17/1996 | 10/03/1996 |
| 12812 | School for the Deaf and the Blind | 01/01/1995 - 03/31/1996 | 09/25/1996 |
| 12811 | QCR - Dept. of Highway Safety and Motor Vehicles | 07/01/1995 - 06/30/1996 | 09/25/1996 |
| 12810 | FEFP - Pasco County District School Board | FYE 06/30/1995 | 09/23/1996 |
| 12809 | Public Defender, 16th Judicial Circuit | 04/01/1995 - 03/31/1996 | 09/23/1996 |
| 12808 | State Attorney, 2nd Judicial Circuit | 01/01/1995 - 03/31/1996 | 09/06/1996 |
| 12807 | FEFP - Walton County District School Board | FYE 06/30/1995 | 09/05/1996 |
| 12806 | Department of Management Services (COPES) | 11/13/1995 - 06/26/1996 | 09/05/1996 |
| 12805 | FEFP - Manatee County District School Board also see report 12805R | FYE 06/30/1995 | 09/04/1996 |
| 12804 | State Attorney, 7th Judicial Circuit | 01/01/1995 - 12/31/1995 | 09/03/1996 |
| 12803 | DPAF - Summary of Investigative Activities | During the Period 07/01/1995 - 06/30/1996 |
08/26/1996 |
| 12802 | FEFP - Columbia County District School Board | FYE 06/30/1995 | 08/21/1996 |
| 12801 | St. Johns River Water Management District | 10/01/1994 - 09/30/1995 | 08/20/1996 |
| 12800 | State Attorney, 16th Judicial Circuit | 04/01/1995 - 03/31/1996 | 08/09/1996 |
| 12799 | State Attorney, 19th Judicial Circuit | 01/01/1995 - 12/31/1995 | 08/08/1996 |
| 12798 | Department of Citrus | 07/01/1994 - 12/31/1995 | 08/05/1996 |
| 12797 | Public Defender, 6th Judicial Circuit | 04/01/1995 - 03/31/1996 | 08/02/1996 |
| 12796 | Public Defender, 2nd Judicial Circuit | 01/01/1995 - 06/30/1996 | 07/31/1996 |
| 12795 | Public Defender, 15th Judicial Circuit | 03/01/1995 - 02/29/1996 | 07/31/1996 |
| 12794 | Public Defender, 4th Judicial Circuit | 03/01/1995 - 02/29/1996 | 07/30/1996 |
| 12793 | State Attorney, 12th Judicial Circuit | 01/01/1995 - 12/31/1995 | 07/29/1996 |
| 12792 | Public Defender, 7th Judicial Circuit | 01/01/1995 - 12/31/1995 | 07/29/1996 |
| 12791 | Department of Environmental Protection | 07/01/1993 - 12/31/1995 | 07/29/1996 |
| 12790 | Department of Legal Affairs | 02/01/1995 - 01/31/1996 | 07/25/1996 |
| 12789 | FEFP - Lake County District School Board | FYE 06/30/1995 | 07/22/1996 |
| 12788 | FEFP - Lafayette County District School Board | FYE 06/30/1995 | 07/17/1996 |
| 12787 | Miami-Dade Community College (SAFE) | 10/23/1995 - 02/06/1996 | 07/12/1996 |
| 12786 | FEFP - Jackson County District School Board | FYE 06/30/1995 | 07/12/1996 |
| 12785 | State Attorney, 18th Judicial Circuit | 01/01/1995 - 12/31/1995 | 07/10/1996 |
| 12784 | State Attorney, 6th Judicial Circuit | 04/01/1995 - 03/31/1996 | 07/10/1996 |